Regulatory Signs

Regulatory Signs

Regulatory signs inform road users of traffic laws or regulations which, if disregarded, is an offence. They are normally placed at the point or beginning of the section where the regulation applies.

Included in this classification are signs which indicate the end of a legal restriction imposed by a preceding regulatory sign, e.g. the LEFT LANE MUST TURN LEFT sign (R2-9A).

Most regulatory signs are rectangular with the long axis vertical and have black legend with or without red annulus and slash on white background.

Wherever practicable, use is made of symbols and arrows to:

  1. Assist in identification
  2. Clarify the instruction; and
  3. Increase legibility

Additional legend may be required on certain signs to restrict their application to particular periods and classes of traffic or to indicate the beginning or end of a special traffic lane.

Where a special inscription is needed on an enlarged sign, this should be shown in black below the main instructions or on a special supplementary white sign of the same width as the regulatory sign.

All signs are available in CL1 Hi Intensity (H) & CL1X Diamond Grade (DG) and Enamel (E) Materials

Bicycle Pedestrian Series

R8-3A
R8-3A 300 x 300
R8-3B 450 x 450
R8-3C 600 x 600
R8-2A
R8-2A 300 x 450
R8-2B 450 x 600
R8-2C 600 x 800
R8-1A
R8-1A 300 x 450
R8-1B 450 x 600
R8-1C 600 x 800
(L or R)  (R Shown)

Direction Series

R2-4AA 300 x 300
R2-4A 450 x 450
R2-4B 600 x 600
R2-4C 750 x 750
R2-4D 900 x 900
R2-5A 450 x 450
R2-5B 600 x 600
R2-5C 750 x 750
R2-5D 900 x 900
R2-6A 450 x 450
R2-6B 600 x 600
R2-6C  750 x 750
R2-6D 900 x 900
(L or R)

R2-10A 600 x 600

R2-22 750 x 750

R2-209 150 x 1150

R2-21 800 x 1100

R2-20 450 x 800

R2-9A 450 x 750
R2-9B 600 x 1000
(L or R)
R2-17A 450 x 750
R2-17b 600 x 1000
R2-17c 900 x 1500
R2-16A 750 x 600
R2-15A 450 x 600
R2-15B 600 x 800
R2-14A 600 x 800
R2-14B 900 x 1200
(L or R)
R2-11A 450 x 600
R2-11B 600 x 800

R2-10A 600 x 600

R2-9A 450 x 750
R2-9B 600 x 1000
(L or R)
R2-8A 450 x 600
R2-8B 600 x 800
R2-7A 450 x 600
R2-7B 600 x 800
R2-3AA 300 x 400
R2-3A 450 x 600
R2-3B 600 x 800
(L or R)
R2-2A 450 x 600
R2-2B 600 x 800
(L or R)
NSW, NT & ACT ONLY
R2-6A-RTA 450 x 900
R2-6b-RTA 600 x 1200
(L or R)
NSW, NT & ACT ONLY
R2-5A-RTA 450 x 750
R2-5b-RTA 600 x 1000
NSW, NT & ACT ONLY
R2-4A-RTA 450 x 750
R2-4b-RTA 600 x 1000
R2-4c-RTA 750 x 1250
WA & NT ONLY 
R4-2A 600 x 800
R4-2B 900 x 1200

Exclusive Use Lane Series

R7-8C 600 x 800
R7-8D 900 x 1200
R7-8E 1200 x 1600
R7-1-1C 600 x 800
R7-1-1D 900 x 1200
R7-1-1E 1200 x 1600
R7-1-3C 600 x 800
R7-1-3D 900 x 1200
R7-1-3E 1200 x 1600
R7-1-4B 450 x 600
R7-1-4C 600 x 800
R7-1-4D 900 x 1200
R7-1-5C 600 x 800
R7-1-5D 900 x 1200
R7-1-6C 600 x 800
R7-1-6D 900 x 1200
R7-1-6E 1200 x 1600
R7-2B 450 x 150
R7-2C 600 x 200
R7-2D 900 x 300
R7-2E 1200 x
R7-3B 450 x 300
R7-3C 600 x 400
R7-3D 900 x 600
R7-3E 1200 x 800
(L & R)
R7-4A 300 x 100
R7-4B 450 x 150
R7-4C 600 x 200
R7-4D 900 x 300
R7-4E 1200 x 400
R7-5B 450 x 300
R7-5C 600 x 400
R7-5D 900 x 600
R7-5E 1200 x 800
R7-6-1A 1400 x 400
(L & R)
R7-6-2A 1400 x 400
R7-6-3A 1600 x 400
R7-6-4 1600 x 400
R7-7-1C 600 x 800
R7-7-1D 900 x 1200
R7-7-1E 1200 x 1600
R7-7-2C 600 x 800
R7-7-2D 900 x 1200
R7-7-2E 1200 x 1600
QLD ONLY
TC9265A 180 x 1200

Miscellaneous Series

R6-1A 750 x 900
R6-1B 1200 x 1440
R6-2A 750 x 900
R6-2B 1200 x 1440
R6-3A 600 x 900
R6-3B 900 x 1350
R6-4A 600 x 900
R6-4B 900 x 1350
R6-14A 450 x 750
R6-14B 675 x 1125
R2-14A 1500 x 1100
(L or R)
R6-7A 450
R6-7B 600
R6-8A 450
R6-8B 600
R6-9A 450 x 600
R6-10-1A 600 x 600
R6-10-1B 900 x 900
R6-10-1C 1200 x 1200
R6-10-2A 600 x 600
R6-10-2B 900 x 900
R6-10-2C 1200 x 1200
R6-10-3A 450 x 450
R6-10-3B 600 x 600
R6-10-3C 750 x 750
R6-10-3D 900 x 900
R6-11A 1950 x 600
R6-12A 1500 x 600
R6-13A 1200 x 1500
R6-14A 450 x 750
R6-14B 675 x 1125
R6-15A 300 x 300
R6-15B 450 x 450
R6-17A 1200 x 750
R6-18A 600 x 700
R6-18B 900 x 1050
R6-18C 1200 x 1400
R6-19A 1200 x 600
R6-19B 1800 x 900
R6-20A 1200 x 600
R6-20B 1800 x 900
R6-21A 900 x 450
R6-21B 1800 x 900
R6-23A 1000 x 800
R6-23B 1500 x 1200

R6-33 1200 x 1350

R6-25 1350 x 900
R6-26 1350 x 900
R6-27A 600 x 700
R6-27B 900 x 1050
R6-27C 1200 x 1400
R6-31A 350 x 350
Decal
R6-16 1950 x 180
R6-30A 600 x 1200
R6-30B 900 x 1800
R6-29A 1200 x 600
R6-29B 1800 x 900
R6-29C 2400 x 1200
R6-28A 900 x 900
R6-28B 1200 x 1200
R6-28C 1800 x 1800
R6-32A 1200 x 800

Movement Series

R1-1A 600 x 600
R1-1B 750 x 750
R1-1C 900 x 900
R1-22A 375
R1-2A 750
R1-2B 900
R1-2C 1200
R1-3A 750
R1-3B 900
R1-3C 1200
NSW ONLY
R1-4A 450 x 450

Parking Series

ACT ONLY
ACTR5-1 300 x 450
(Class 2)
ACT ONLY
ACTR5-2 300 x 450
(Class 2)
ACT ONLY
ACTR5-3 300 x 450
(Class 2)

0

ACT ONLY
ACTR5-20 300 x 450
(Class 2)
ACT ONLY
ACTR5-23 300 x 450
(Class 2)
ACT ONLY
ACTR5-35 300 x 450
(Class 2)
ACT ONLY
ACTR5-40 300 x 450
(Class 2)
ACT ONLY
ACTR5-22/1 300 x 450
(Class 2)
R5-1
R5-10DOAL
R5-20
R5-21
R5-22
R5-23
R5-26
R5-35
R5-39A 600 x 225
R5-39B 900 x 337
R5-40
R5-46
R5-50A 600 x 800
R5-50B 900 x 1200
R5-51A 600 x 600
R5-51B 900 x 900
R5-61A 600 x 900
R5-61B 900 x 1350
R5-62A 450 x 800
R5-62B 600 x 1065
R5-63A 600 x 600
R5-63B 900 x 900
R5-65A 450 x 300
R5-65B 600 x 400
R5-71A 600 x 800
R5-71B 900 x 1200
R5-72A 450 x 900
R5-72B 600 x 1065
NSW ONLY
ATAR5-400

Pedestrian & School Series

R3-1A 600
R3-1B 750
R3-1C 900
R3-2A 450
R3-2B 600
R4-4A 450 x 750
R4-5A 450 x 750
R3-5A 90 x 110
(L or R)
Decal
R3-4A 450 x 1200
R3-4B 600 x 1600
R3-3A 600 x 600
FLAG C/W DOWELL
NON/REFLECTIVE
R4-8A 450 x 300
R4-8B 600 x 400
R4-9A 450 x 450
R4-9B 600 x 600
NSW ONLY
R4-231A-RTA 900 x 850
R4-231B-RTA 1200 x 1135
R4-231C-RTA 1800 x 1700
VIC ONLY
R4-V105A 900 x 850
R4-V105B 1200 x 1135
R4-V105C 1800 x 1700
NSW ONLY
R4-230A-RTA 900 x 850
R4-230B-RTA 1200 x 1135
R4-230C-RTA 1800 x 1700
VIC ONLY
R4-V106AA 360 x 1016
R4-V106A 450 x 1270

Speed Series

R4-1A 450 x 600
R4-1B 600 x 800
R4-1C 900 x 1200
R4-1D 1200 x 1600
R4-2A 600 x 800
R4-2B 900 x 1200
R4-3A 450 x 300
R4-3B 600 x 400
R4-3C 900 x 600
R4-10A 450 x 750
R4-10B 600 x 1000
R4-11A 450 x 750
R4-11B 600 x 1000
R4-12B 600 x 1000
R4-12C 800 x 1334
R4-212A 450 x 900
R4-212B 600 x 1200
R4-212C 900 x 1745
R4-212D 1200 x 2400
(hinged or Unhinged)
R8-2A 300 x 450
R8-2B 450 x 600
R8-2C 600 x 800
VIC ONLY
R4-V1115AA 360 x 876
R4-V1115A 450 x 675
R4-V1115 600 x 900
(L or R)
R4-V121AA 360 x 876
R4-V121A 450 x 1095
R4-V121B 600 x 1460

Supplementary Plates for General Use

R9-1-1A 450 x 300
R9-1-1B 600 x 400
R9-1-1C 900 x 600
R9-1-1D 1200 x 800
R9-1-2A 450 x 450
R9-1-2B 600 x 600
R9-1-2C 900 x 900
R9-1-2D 1200 x 1200
R9-1-3B 600 x 400
R9-1-3C 900 x 600
R9-1-3D 1200 x 800
R9-6-1A 750 x 150
R9-6-1B 1000 x 200
R9-6-1C 1200 x 240
Request a Call back or call us +61 3 9430 0222